Skip to content

Performance Regression or Improvement: test_cloudml_benchmark_criteo_10GB-runtime_sec:runtime_sec  #37276

@github-actions

Description

@github-actions

Performance change found in the
test: test_cloudml_benchmark_criteo_10GB-runtime_sec for the metric: runtime_sec.

For more information on how to triage the alerts, please look at
Triage performance alert issues section of the README.

Test description: TFT Criteo test on 10 GB data.
Test link - https://github.com/apache/beam/blob/42d0a6e3564d8b9c5d912428a6de18fb22a13ac1/sdks/python/apache_beam/testing/benchmarks/cloudml/cloudml_benchmark_test.py#LL104C7-L104C41


timestamp: Thu Jan  8 22:48:16 2026, metric_value: 2490.09
timestamp: Wed Jan  7 22:47:57 2026, metric_value: 2474.97
timestamp: Tue Jan  6 22:48:00 2026, metric_value: 2448.55 <---- Anomaly
timestamp: Mon Jan  5 23:21:15 2026, metric_value: 3403.92
timestamp: Sun Jan  4 23:17:39 2026, metric_value: 3336.60
timestamp: Sat Jan  3 23:05:03 2026, metric_value: 2887.84
timestamp: Fri Jan  2 22:59:23 2026, metric_value: 2891.08
timestamp: Thu Jan  1 23:01:48 2026, metric_value: 2903.20
timestamp: Wed Dec 31 23:07:14 2025, metric_value: 2995.20
timestamp: Tue Dec 30 23:05:37 2025, metric_value: 2904.66
timestamp: Mon Dec 29 23:04:10 2025, metric_value: 2963.31
timestamp: Sun Dec 28 23:02:42 2025, metric_value: 2954.88
timestamp: Sat Dec 27 22:58:12 2025, metric_value: 2866.49

Metadata

Metadata

Assignees

No one assigned

    Labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions